| Country | Code to replace "+" |
| Afghanistan | 00 |
| Albania | 00 |
| Algeria | 00** |
| American Samoa | 00 |
| Andorra | 00 |
| Angola | 00 |
| Anguilla | 011 |
| Antigua | 011 |
| Argentina | 00 |
| Armenia | 00 |
| Aruba | 00 |
| Ascension Island | 01 |
| Australia | 0011 or 0018 (Bulk international access) |
| Austria | 00 |
| Azerbaijan | 810 |
| Bahamas | 011 |
| Bahrain | 00 |
| Bangladesh | 00 |
| Barbados | 011 |
| Barbuda | 011 |
| Belarus | 8**10 ( written as 8~10) |
| Belgium | 00 |
| Belize | 00 |
| Benin | 00 |
| Bermuda | 011 |
| Bhutan | 00 |
| Bolivia | 0010 (ENTEL) 0011 (AES COMMUNICATIONS BOLIVIA) 0012 (TELEDATA) 0013 (BOLIVIATEL) |
| Bosnia & Herzegovina |
00 |
| Botswana | 00 |
| Brazil | 0021 (Embratel) 0023 (Intelig) |
| British Virgin Islands | 011 |
| Brunei | 00 |
| Bulgaria | 00 |
| Burkina Faso | 00 |
| Burundi | 90 |
| Cambodia | 00 |
| Cameroon | 00 |
| Canada | 011 |
| Cape Verde Islands | 00 |
| Cayman Islands | 011 |
| Central African Republic |
19 |
| Chad | 15 |
| Chatham Island (New Zealand) |
00 |
| Chile | 00 |
| China (PRC) | 00 |
| Christmas Island | 00 |
| Cocos-Keeling Islands |
0011 |
| Colombia | 009 (Telecom) 007 (ETB/Mundo), or 005 (Orbitel) |
| Comoros | 10 |
| Congo | 00 |
| Congo, Dem. Rep. of (former Zaire) |
00 |
| Cook Islands | 00 |
| Costa Rica | 00 |
| Croatia | 00 |
| Cuba | 119 |
| Cuba (Guantanamo Bay) |
00 |
| Curaçao | 00 |
| Cyprus | 00 |
| Czech Republic | 00, 052 (discount carrier) |
| Denmark | 00 |
| Diego Garcia | 00 |
| Djibouti | 00 |
| Dominica | 011 |
| Dominican Republic | 011 |
| East Timor | 00 |
| Easter Island | 00 |
| Ecuador | 00 |
| Egypt | 00 |
| El Salvador | 0 or 144+0 (Telefonica) |
| Equatorial Guinea | 00 |
| Eritrea | 00 |
| Estonia | 00 |
| Ethiopia | 00 |
| Faeroe Islands | 009 |
| Falkland Islands | 00 |
| Fiji Islands | 05 |
| Finland | 00 990 994 999 |
| France | 00 (France Telecom) 40 (TELE 2) 50 (OMNICOM) 70 (LE 7 CEGETEL) 90 (9 TELECOM) |
| French Antilles | 00 |
| French Guiana | 00 |
| French Polynesia | 00 |
| Gabon | 00 |
| Gambia | 00 |
| Georgia | 8**10 (written as 8~10) |
| Germany | 00 |
| Ghana | 00 |
| Gibraltar | 00 |
| Greece | 00 |
| Greenland | 009 |
| Grenada | 011 |
| Guadeloupe | 00 |
| Guam | 011 |
| Guantanamo Bay | 00 |
| Guatemala | 00 or 130+00 Telefonica |
| Guinea-Bissau | 00 |
| Guinea (PRP) | 00 |
| Guyana | 001 |
| Haiti | 00 |
| Honduras | 00 |
| Hong Kong | 001 0080 Hutchison 009 New World |
| Hungary | 00 |
| Iceland | 00 |
| India | 00 |
| Indonesia | 001 008 |
| Inmarsat (Atlantic Ocean - East) |
00 |
| Inmarsat (Atlantic Ocean - West) |
00 |
| Inmarsat (Indian Ocean) |
00 |
| Inmarsat (Pacific Ocean) |
00 |
| Iran | 00 |
| Iraq | 00 |
| Ireland | 00 |
| Israel | 00 (default selected carrier, not available from public phones) 012 (Golden Lines) 013 (Barak LTD) 014 (Bezeq LTD) |
| Italy | 00 |
| Ivory Coast (Côte d'Ivoire) |
00 |
| Jamaica | 011 |
| Japan | 001 (KDD) 010 (MYLINE/MYLINE PLUS) 0061 (Cable & Wireless IDC) 0041 (Japan Telecom) |
| Jordan | 00 |
| Kazakhstan | 8**10 ( written as 8~10) |
| Kenya | 000 |
| Kiribati | 00 |
| Korea (North) | 00 |
| Korea (South) | 001 002 |
| Kuwait | 00 |
| Kyrgyz Republic | 8**10 ( written as 8~10) |
| Laos | 14 |
| Latvia | 00 |
| Lebanon | 00 |
| Lesotho | 00 |
| Liberia | 00 |
| Libya | 00 |
| Liechtenstein | 00 |
| Lithuania | 8**10 ( written as 8~10) |
| Luxembourg | 00 |
| Macau | 00 |
| Macedonia (former Yugoslav Rep.) |
00 |
| Madagasca | 00 |
| Malawi | 101 |
| Malaysia | 00 |
| Maldives | 00 |
| Mali Republic | 00 |
| Malta | 00 |
| Marshall Islands | 011 |
| Martinique | 00 |
| Mauritania | 00 |
| Mauritius | 00 |
| Mayotte Island | 10 |
| Mexico | 00 |
| Micronesia, (Federal States of) |
011 |
| Midway Island | 00 |
| Moldova | 8**10 (written as 8~10) |
| Monaco | 00 |
| Mongolia | 00 |
| Montserrat | 011 |
| Morocco | 00** |
| Mozambique | 00 |
| Myanmar | 0 |
| Namibia | 09 |
| Nauru | 00 |
| Nepal | 00 |
| Netherlands | 00 |
| Netherlands Antilles | 00 |
| Nevis | 011 |
| New Caledonia | 00 |
| New Zealand | 00 |
| Nicaragua | 00 |
| Niger | 00 |
| Nigeria | 009 |
| Niue | 00 |
| Norfolk Island | 00 |
| Northern Marianas Islands (Saipan, Rota, & Tinian) |
011 |
| Norway | 00 |
| Oman | 00 |
| Pakistan | 00 |
| Palau | 011 |
| Palestine | 00 |
| Panama | 0 |
| Papua New Guinea | 05 |
| Paraguay | 00 |
| Peru | 00 |
| Philippines | 00 |
| Poland | 0**0 |
| Portugal | 00882 Rubicon/BT "GeoVerse" |
| Puerto Rico | 011 |
| Qatar | 0 |
| Réunion Island | 00 |
| Romania | 00 |
| Russia | 8**10 (written as 8~10) |
| Rwanda | 00 |
| St. Helena | 01 |
| St. Kitts/Nevis | 011 |
| St. Lucia | 011 |
| St. Pierre & Miquelon |
00 |
| St. Vincent & Grenadines |
011 |
| San Marino | 00 |
| São Tomé and Principe |
00 |
| Saudi Arabia | 00 |
| Senegal | 00 |
| Serbia | 99 |
| Seychelles Islands | 00 |
| Sierra Leone | 00 |
| Singapore | 001 Singtel 002 MobileOne 008 Starhub 013 Singtel BudgetCall |
| Slovak Republic | 00 |
| Slovenia | 00 |
| Solomon Islands | 00 |
| Somalia | 19 |
| South Africa | 09 |
| Spain | 00 |
| Sri Lanka | 00 |
| Sudan | 00 |
| Suriname | 00 |
| Swaziland | 00 |
| Sweden | 00 |
| Switzerland | 00 |
| Syria | 00 |
| Taiwan | 002 |
| Tajikistan | 8**10 (written as 8~10) |
| Tanzania | 000 |
| Thailand | 001 |
| Togo | 00 |
| Tokelau | 00 |
| Tonga Islands | 00 |
| Trinidad & Tobago | 011 |
| Tunisia | 00 |
| Turkey | 00 |
| Turkmenistan | 8**10 ( written as 8~10) |
| Turks and Caicos Islands |
011 |
| Tuvalu | 00 |
| Uganda | 000 |
| Ukraine | 8**10 ( written as 8~10) |
| United Arab Emirates |
00 |
| United States of America |
011 |
| US Virgin Islands | 011 |
| Uruguay | 00 |
| Uzbekistan | 8**10 (written as 8~10) |
| Vanuatu | 00 |
| Vatican City | 00 |
| Venezuela | 00 - DEFAULT 01-02-0 - Etelix 01-07-0 - Multiphone Venezuela 01-10-0 - CANTV 01-11-0 - Convergence Comunications 01-14-0 - Telcel |
| Vietnam | 00 |
| Wake Island | 00 |
| Wallis and Futuna Islands |
19** |
| Western Samoa | 0 |
| Yemen | 00 |
| Yugoslavia | 99 |
| Zambia | 00 |
| Zanzibar | 00 |
| Zimbabwe | 00 |